
You can retrieve article information such as recently published articles, most published articles, most viewed articles, most emailed articles, and top rated articles. You can also gather articles from a specific EzineArticles Expert Author and/or a particular EzineArticles category.
| Parameter | Possible Values | Purpose | Default | |
|---|---|---|---|---|
| search | Required | |||
| search » | articles | To indicate a request for article information. | ||
| search » | articles.most.viewed | To indicate a request for most viewed articles information. | ||
| search » | articles.most.recent | To indicate a request for most recent articles information. | ||
| search » | articles.most.published | To indicate a request for most published articles information. | ||
| search » | articles.most.emailed | To indicate a request for most emailed articles information. | ||
| article_id | To pull article information on a specific article. | |||
| author | To access articles from a specific EzineArticles Expert Author. | |||
| category | To access articles in an EzineArticles category. | |||
| subcategory | To access articles in a subcategory of a specified category. | |||
| comments | 1 - 10 | To show a number of comments for each article. | 0 | |
| page | 1+ | To specify which page of results should be returned. | 1 | |
| limit | 1 - 10 | To specify how many results per page should be returned. | 10 |
To lookup an articles by specific author name:
To lookup most viewed articles in Writing and Speaking category:
The above API request will return something similar to this:
| Value | Represents |
|---|---|
| id | The unique ID assigned to an article. |
| author | The name of the author of the article. |
| date_published | The date the article was published. |
| date_updated | The date the article was last updated. |
| title | The article title. |
| category | The category of the article. |
| subcategory | The subcategory of the article. |
| summary | The article summary. |
| url | The URL of the article. |
| Parameter | Possible Values | Purpose | Default | |
|---|---|---|---|---|
| search | articles.top.rated | To indicate a request for top rated articles information. | Required | |
| limit | 1 - 25 | To specify how many results per page should be returned. | 25 |
The above API request will return something similar to this:
| Value | Represents |
|---|---|
| id | The EzineArticles ID of the article. |
| title | The article title. |
| votes | Total number of votes. |
| rating | The average rating score of the article. |
| url | The URL of the article. |
If there is a problem with your API request, an error message will be shown in the format specified by the response_format parameter or in plain text if that parameter is missing.
| Code | Meaning |
|---|---|
| 200 | The request was successful. This code will accompany a response from the API. |
| 404 | No results found. This code will accompany a message explaining that no results were found for your request. |
| 400 | The request was invalid. This code will also be sent if you have exceeded your maximum hourly requests or your API Key is invalid. |
| 500 | The API is experiencing a problem unrelated to your request that prevents it being performed at this time. |