
This part of the API allow you to access more details about article in your account. It can be used to monitor the status of your articles.
Note: This method requires Member Authentication.
| Parameter | Possible Values | Purpose | Default | |
|---|---|---|---|---|
| search | account.article.view | To indicate a request for article information. | Required | |
| article_id | The unique ID assigned to an article. | |||
| author | To indicate look up by author name. | |||
| status | live, in-review, draft, problem, scheduled* | To indicate the article's status to lookup. | live | |
| page | 1+ | To specify which page of results should be returned. | 1 | |
| limit | 1 - 10 | To specify how many results per page should be returned. | 10 | |
| The email address for an EzineArticles Membership Account (Used to login to their Membership Account). | Required | |||
| pass | EzineArticles member's password associated with the email. | Required | ||
| * Only available to Premium Membership level authors. Find out how to become a Premium Membership Level Author. | ||||
To lookup an articles by specific author name:
The above API request will return something similar to this:
Note: Some values are dependant on the data_amount parameter being passed to the API.
| Value | Represents | Data amount | |
|---|---|---|---|
| id | The unique ID assigned to an article. | ||
| author | The author of the article. | ||
| title | The article title. | ||
| category | The category of the article. | ||
| subcategory | The subcategory of the article. | ||
| status | The status of the article. | ||
| date_submitted | The date the article was submitted. | ||
| date_published | The date the article was published. | ||
| summary | The article summary. | extended | |
| publisher_count | Number of times the EzinePublisher link has been clicked for this article by visitors of EzineArticles. | extended | |
| email_count | Number of times the article has been "Forwarded To A Friend" from visitors of EzineArticles. | extended | |
| views | Number of times the article has been viewed by visitors of EzineArticles | extended | |
| url_clicks | Number of times a link in the body or resource box has been clicked for this article by visitors of EzineArticles. | extended | |
| comments | Number of times the article has been commented on by visitors of EzineArticles. | extended | |
| votes | Number of times the articles has been rated by visitors of EzineArticles. | extended | |
If there is a problem with your API request, an error message will be shown in the format specified by the response_format parameter or in plain text if that parameter is missing.
| Code | Meaning |
|---|---|
| 200 | The request was successful. This code will accompany a response from the API. |
| 404 | No results found. This code will accompany a message explaining that no results were found for your request. |
| 400 | The request was invalid. This code will also be sent if you have exceeded your maximum hourly requests or your API Key is invalid. |
| 500 | The API is experiencing a problem unrelated to your request that prevents it being performed at this time. |